Компресор SIBERIA BFM 86 AA (142 W R 600)
1 693 ₴
Мін. сума замовлення 200 ₴
Немає в наявності
Доставка
Детальніше про доставку
Оплата
Характеристики
Код товару
108428
Країна виробництва
Китай
Производитель
Siberia
Вес
8 кг
Гарантийный срок
1 мес.
Холодопроизводительность
142
Применяемые хладагенты
R 600
Обмотка
Медная
Опис
Refrigerant | Arrange | Model | Voltage | Displacement (cm3) | Cooling Capacity (W) | Input Power (W) | Motor Type | C O P W/W | |
R134a | V | GVM25AA | 220~240V-50Hz | 2,5 | 59 | 59 | RSIR | 1,00 | |
R134a | GVM28AA | 220~240V-50Hz | 2,8 | 68 | 64 | RSIR | 1,05 | ||
R134a | GVM30AA | 220~240V-50Hz | 3,0 | 75 | 71 | RSIR | 1,05 | ||
R134a | GVM35AA | 220~240V-50Hz | 3,5 | 92 | 90 | RSIR | 1,02 | ||
R134a | GVM25AD | 115V-60HZ | 2,5 | 68 | 73 | RSIR | 0,93 | ||
R134a | GVM30AD | 115V-60HZ | 3,0 | 84 | 82 | RSIR | 1,02 | ||
R134a | T | GTM45AA | 220~240V-50Hz | 4,5 | 120 | 100 | RSIR | 1,2 | |
R134a | GTF52AA | 220~240V-50Hz | 5,2 | 150 | 115/107 | RSIR/RSCR | 1.3/1.4 | ||
R134a | F | GFM44AA | 220~240V-50Hz | 4,6 | 120 | 100 | RSIR | 1,20 | |
R134a | GFF44AA | 220~240V-50Hz | 4,6 | 130 | 99/93 | RSIR / RSCR | 1.31 / 1.40 | ||
R134a | GFM53AA | 220~240V-50Hz | 5,3 | 145 | 115 | RSIR | 1,26 | ||
R134a | GFF57AA | 220~240V-50Hz | 5,7 | 166 | 122/112 | RSIR / RSCR | 1.36 / 1.48 | ||
R134a | GFF66AA | 220~240V-50Hz | 6,6 | 195 | 143/132 | RSIR / RSCR | 1.36 / 1.48 | ||
R134a | GFR66AA | 220~240V-50Hz | 6,6 | 195 | 127 | RSCR | 1,54 | ||
R134a | GFF75AA | 220~240V-50Hz | 7,5 | 215 | 156/147 | RSIR / RSCR | 1.38 / 1.46 | ||
R134a | GFF86AA | 220~240V-50Hz | 8,6 | 250 | 179/164 | RSIR / RSCR | 1.40 / 1.52 | ||
R134a | GFF93AA | 220~240V-50Hz | 9,3 | 270 | 185/175 | RSIR / RSCR | 1.46 / 1.54 | ||
R134a | GFM10AA | 220~240V-50Hz | 10,0 | 290 | 220 | RSIR | 1,32 | ||
R134a | GFM12AA | 220~240V-50Hz | 12,0 | 330 | 235 | RSIR | 1,35 | ||
R134a | GFM44AD | 115V-60HZ | 4,6 | 145 | 111 | RSIR | 1,30 | ||
R134a | GFM53AD | 115V-60HZ | 5,3 | 180 | 131 | RSIR | 1,40 | ||
R134a | GFM57AD | 115V-60HZ | 5,7 | 195 | 138 | RSIR | 1,40 | ||
R134a | GFM61AD | 115V-60HZ | 6,1 | 210 | 156 | RSIR | 1,45 | ||
R134a | GFR40AD | 115V-60HZ | 3,6 | 125 | 86 | RSCR | 1,45 | ||
R134a | GFR44AD | 115V-60HZ | 4,0 | 145 | 94 | RSCR | 1,55 | ||
R134a | GFR53AD | 115V-60HZ | 5,3 | 180 | 116 | RSCR | 1,55 | ||
R134a | GFR57AD | 115V-60HZ | 5,7 | 195 | 126 | RSCR | 1,55 | ||
R134a | GFR66AD | 115V-60HZ | 6,6 | 225 | 140 | RSCR | 1,6 | ||
R134a | GFR57AG | 220-240V 50/60HZ | 5,7 | 166/195 | 112/126 | RSCR | 1.48/1.55 | ||
R134a | GFR66AG | 220-240V 50/60HZ | 6,6 | 195/220 | 132/140 | RSCR | 1.48/1.57 | ||
R134a | GFR57AT | 200-220V 50HZ | 5,7 | 166 | 108 | RSCR | 1,51 | ||
R600a | V | BVM35AA | 220~240V-50Hz | 3,5 | 55 | 52 | RSIR | 1,06 | |
R600a | BVM43AA | 220~240V-50Hz | 4,3 | 68 | 59 | RSIR | 1,15 | ||
R600a | T | BTF60AA | 220~240V-50Hz | 6,0 | 100 | 62/58 | RSIR/RSCR | 1.45/1.60 | |
R600a | BTF65AA | 220~240V-50Hz | 6,5 | 110 | 68/62 | RSIR/RSCR | 1.45/1.65 | ||
R600a | BTF70AA | 220~240V-50Hz | 7,0 | 120 | 83/72 | RSIR/RSCR | 1.45/1.65 | ||
R600a | F | BFM67AA | 220~240V-50Hz | 6,7 | 120 | 87 | RSIR | 1,37 | |
R600a | BFM80AA | 220~240V-50Hz | 7,5 | 130 | 92 | RSIR | 1,41 | ||
R600a | BFM86AA | 220~240V-50Hz | 8,6 | 142 | 101 | RSIR | 1,40 | ||
R600a | BFM93AA | 220~240V-50Hz | 9,3 | 155 | 108 | RSIR | 1,43 | ||
R600a | BFM10AA | 220~240V-50Hz | 10,0 | 168 | 122 | RSIR | 1,38 | ||
R600a | BFF75AA | 220~240V-50Hz | 7,5 | 130 | 80/77 | RSIR / RSCR | 1.55 / 1.60 | ||
R600a | BFF86AA | 220~240V-50Hz | 8,6 | 142 | 91/89 | RSIR / RSCR | 1.55 / 1.60 | ||
R600a | BFF93AA | 220~240V-50Hz | 9,3 | 155 | 100/97 | RSIR / RSCR | 1.55 / 1.60 | ||
R600a | BFF10AA | 220~240V-50Hz | 10,0 | 168 | 108/104 | RSIR / RSCR | 1.56 /1.62 | ||
R600a | BFF12AA | 220~240V-50Hz | 12,0 | 202 | 130/123 | RSIR / RSCR | 1.55 / 1.64 | ||
R600a | BFR67AA | 220~240V-50Hz | 6,7 | 120 | 75 | RSCR | 1,60 | ||
R600a | BFR75AA | 220~240V-50Hz | 7,5 | 130 | 72 | RSCR | 1,80 | ||
R600a | BFR86AA | 220~240V-50Hz | 8,6 | 142 | 84 | RSCR | 1,70 | ||
R600a | BFR93AA | 220~240V-50Hz | 9,3 | 155 | 91 | RSCR | 1,70 | ||
R600a | BFR10AA | 220~240V-50Hz | 10,0 | 168 | 99 | RSCR | 1,70 | ||
Дивіться також
Покупцям
Умови повернення та обміну